Per the recent Association General Vote, the Association unanimously agreed to raise the assessments by a total of no less than $600 per month, split between Units according to the inside areas percentages of each Unit, specifiedin the Association By-Laws.
The following table shows the official percentage of inside areas used by each unit, as well as the increase in monthly assessments:
TABULATION OF INSIDE AREAS PERCENT OF TOTAL:
1st Floor
1A 3.404 - $20.43
1B 3.677 - $22.07
1C 3.763 - $22.58
1D 4.190 - $25.14
1E 3.745 - $22.47
1F 3.506 - $21.04
1G 3.916 - $23.50
1H 5.114 - $30.69
2nd Floor
2A 4.088 - $24.53
2B 3.745 - $22.47
2C 3.916 - $23.50
2D 5.114 - $30.69
2E 3.916 - $23.50
2F 3.745 - $22.47
2G 4.088 - $24.53
2H 4.943 - $29.69
3rd Floor
3A 4.259 - $25.56
3B 3.848 - $23.09
3C 4.019 - $24.12
3D 5.285 - $31.71
3E 4.088 - $24.53
3F 3.916 - $23.50
3G 4.259 - $25.56
3H 5.456 - $32.74
The above additional rates will be assessed as of May 1st 2008. Make sure to drop off/send our Treasurer the correct amounts.
Friday, April 18, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment