Thursday, June 25, 2015

Assessments Projections

These assessment projections are associated with the new budget:
Unit Percentage      Budget 3 +53%
1A 3.404  $                 176.03
1B 3.677  $                 190.14
1C 3.763  $                 194.59
1D 4.190  $                 216.67
1E 3.745  $                 193.66
1F 3.506  $                 181.30
1G 3.916  $                 202.50
1H 5.114  $                 264.45
2A 4.088  $                 211.40
2B 3.745  $                 193.66
2C 3.916  $                 202.50
2D 5.114  $                 264.45
2E 3.916  $                 202.50
2F 3.745  $                 193.66
2G 4.088  $                 211.40
2H 4.943  $                 255.61
3A 4.259  $                 220.24
3B 3.848  $                 198.99
3C 4.019  $                 207.83
3D 5.285  $                 273.30
3E 4.088  $                 211.40
3F 3.916  $                 202.50
3G 4.259  $                 220.24
3H 5.456  $                 282.14

No comments: